Grace Rhie
Serving Silicon Valley

CAMPI Properties, Inc.

195 S. San Antonio Rd.
Los Altos, CA 94022
(Cell) 650-492-0222
mailto:grace@campi.com

 
Home Selling Buying Schools Cities Tips & Info

Annual Home Sale Statistics

view Monthly Home Sales Statistics

Cupertino
Year 2000 2001 2002 2003 2004
Homes Sold 452 294 405 480 566
Lowest Price $407,000 $380,000 $380,000 $420,000 $492,000
Median Price $873,400 $815,500 $815,000 $776,000 $885,000
Highest Price $2,995,000 $3,800,000 $2,575,000 $2,400,000 $2,400,000
Los Altos
Year 2000 2001 2002 2003 2004
Homes Sold 391 289 352 410 417
Lowest Price $675,000 $620,000 $515,000 $450,000 $700,000
Median Price $1,401,000 $1,110,000 $1,186,500 $1,169,000 $1,375,000
Highest Price $5,000,000 $4,000,000 $4,150,000 $3,200,000 $4,350,000
Los Altos Hills
Year 2000 2001 2002 2003 2004
Homes Sold 120 46 54 81 105
Lowest Price $950,000 $1,150,000 $1,000,000 $1,175,000 $1,160,000
Median Price $2,996,500 $2,547,500 $2,200,000 $1,955,000 $2,110,000
Highest Price $12,000,000 $8,100,000 $6,050,000 $5,998,000 $12,700,000
Mountain View
Year 2000 2001 2002 2003 2004
Homes Sold 302 310 385 382 430
Lowest Price $310,000 $306,000 $378,000 $365,000 $480,000
Median Price $670,000 $670,000 $681,000 $679,500 $775,000
Highest Price $1,739,000 $1,500,000 $1,655,000 $1,460,000 $1,600,000
Palo Alto
Year 2000 2001 2002 2003 2004
Homes Sold 558 392 509 535 595
Lowest Price $381,750 $427,000 $460,000 $380,000 $450,000
Median Price $969,000 $861,250 $925,000 $900,000 $1,150,000
Highest Price $8,800,000 $6,100,000 $5,000,000 $4,200,000 $4,700,000
Saratoga
Year 2000 2001 2002 2003 2004
Homes Sold 428 248 317 350 423
Lowest Price $525,000 $548,000 $495,500 $575,000 $499,000
Median Price $1,520,000 $1,212,500 $1,195,000 $1,190,000 $1,369,000
Highest Price $8,000,000 $5,250,000 $5,800,000 $6,300,000 $4,300,000
Santa Clara
Year 2000 2001 2002 2003 2004
Homes Sold 652 437 595 717 867
Lowest Price $250,000 $321,500 $265,000 $280,000 $347,000
Median Price $485,000 $480,000 $495,000 $510,000 $585,000
Highest Price $980,000 $975,950 $887,500 $920,000 $1,250,000
Sunnyvale
Year 2000 2001 2002 2003 2004
Homes Sold 795 589 750 859 984
Lowest Price $290,000 $325,000 $320,000 $329,000 $400,000
Median Price $618,000 $596,600 $624,000 $623,500 $685,000
Highest Price $1,600,000 $1,160,000 $1,395,000 $1,389,000 $1,398,000
San Jose
Year 2000 2001 2002 2003 2004
Homes Sold 7,142 5,224 7,185 7,824 9,564
Lowest Price $166,000 $200,000 $220,000 $222,000 $259,000
Median Price $460,000 $480,000 $500,000 $510,000 $580,000
Highest Price $3,600,000 $3,437,500 $3,250,000 $3,312,000 $2,500,000

* Statistics are for single family houses closed on MLS*
** This information is believed to be accurate but is not guaranteed**


Home Selling Buying Schools Cities Tips & Info